MOXA MDR-60-24 DIN-rail Power Supply
- 85 to 264 VAC, 120 to 370 VDC Input power range
- 24 VDC (60 W) Output power range
- DIN-rail mounting
- -20 to 70°C operating temperature range
- Brand: MOXA
- Product Code: MDR-60-24
Description
The MDR Power Supply Series supports inrush current protection of 30 A at 115 VAC and 60 A at 230 VAC. The series has an operating temperature range of -20 to 70°C and a three-year warranty, which ensures suitability for operating in harsh environments. In addition, the MDR Series has passed a 100% full load burn-in test, is UL/CUL listed, TÜV/CB certified, and CE marked. There are also models available with output ratings from 40 W to 60 W with 24 VDC output.
You can also find the MDR-40-24 model in the Power supplies.
Inquire about the MOXA MDR-60-24 DIN-rail Power Supply, designed
for industrial automation solutions. Feel free to get in touch with our sales
team to give you the best solutions at the best global price in the Middle East
(UAE (Dubai), KSA (Al Khobar, Riyadh), and Oman).
Specification
Power Requirements | |
---|---|
Input | Voltage: 85 to 264 VAC (47 to 63 Hz), 120 to 370 VDC; Typical Current: 1.0 A @ 230 VAC, 1.8 A @ 115 VAC; Typical Current (cold start): 60 A @ 230 VAC, 30 A @ 115 VAC |
Operating Voltage | - |
Output | Wattage: 60 W; Voltage: 24 VDC; Current Rating: 0 to 2.5 A |
Over-voltage Protection | 31.2 to 36 V (Shut down operating voltage, repower on to recover) |
Overload Protection | 105 to 150% (Constant current limiting, recovers automatically after fault condition is removed) |
Reverse Polarity Protection | - |
Physical Characteristics | |
Dimensions | 40 x 90 x 100 mm (1.57 x 3.54 x 3.94 in) |
Housing | - |
Weight | 280 g |
Ambient Relative Humidity | 20 to 90% (non-condensing) |
Operating Temperature | -20 to 70°C (-4 to 158°F) |
Storage Temperature | - |
Installation | DIN-rail mounting |
Standards and Certifications | Safety: UL 508, EN 62368-1, IEC 62368-1; EMC: EN 55032/35, EN 61000-3-2 Class A, EN 61000-3-3, EN IEC 61204-3, EN IEC 61000-6-2; EMS: IEC 61000-4-2 ESD: Contact: 4 kV; Air: 8 kV, IEC 61000-4-3 RS: 80 MHz to 1 GHz: 10 V/m, IEC 61000-4-4 EFT: Power: 2 kV, IEC 61000-4-5 Surge: Power: 4 kV, IEC 61000-4-6 CS: 0.15 kHz to 80 MHz: 10 Vrms, IEC 61000-4-8 PFMF: 30 A/m, IEC 61000-4-11 |
MTBF | - |
Supported Series | |
Supported Series | - |