Description
The HDR-60-24 Power Supply Series has been specifically
designed for industrial applications. The small form factor makes it ideal for
installation in limited spaces, and the devices have been built to operate
between -30 to 70°C. The devices have a plastic housing and support AC input
ranges from 85 to 264 VAC and conform to the EN 61000-3-2 standard, which the
European Union uses to regulate harmonic current. Furthermore, the devices are
equipped with constant current mode for overload protection.
You can also find the MDR-60-24 model in the Power supplies.
Discover industrial automation solutions appropriate to your
needs, and easily inquire about the MOXA HDR-60-24 DIN-rail Power Supply through our user-friendly website via
one of our Middle East branches (UAE (Dubai), KSA (Al Khobar, Riyadh), and
Oman).
Specification
Power Requirements | |
---|---|
Input | Voltage: 100 to 240 VAC (50 to 60 Hz), 120 to 370 VDC; Typical Current: 0.8 A @ 230 VAC, 1.2 A @ 115 VAC; Inrush Current (cold start): 60 A @ 230 VAC, 30 A @ 115 VAC |
Operating Voltage | - |
Output | Wattage: 60 W; Voltage: 24 VDC; Current Rating: 0 to 2.5 A |
Over-voltage Protection | 30 to 36 V (Shut down operating voltage, repower on to recover) |
Overload Protection | 105 to 160% (Constant current limiting, recovers automatically after fault condition is removed) |
Reverse Polarity Protection | - |
Physical Characteristics | |
Dimensions | 52.5 x 90 x 54.5 mm (2.07 x 3.54 x 2.15 in) |
Housing | Plastic |
Weight | 230 g (0.5 lb) |
Ambient Relative Humidity | 20 to 90% (non-condensing) |
Operating Temperature | -30 to 70°C (-22 to 158°F), Max 45°C (113°F) |
Storage Temperature | -40 to 85°C (-40 to 185°F) |
Installation | DIN-rail mounting |
Standards and Certifications | Safety: UL 508, EN 62368-1, UL 62368-1, IEC 62368-1; EMC: EN 55032/35, EN 61000-3-2 Class A, EN 61000-3-3, EN IEC 61204-3, EN IEC 61000-6-2; EMS: IEC 61000-4-2 ESD: Contact: 4 kV; Air: 8 kV, IEC 61000-4-3 RS: 80 MHz to 1 GHz: 10 V/m, IEC 61000-4-4 EFT: Power: 2 kV, IEC 61000-4-5 Surge: Power: 4 kV, IEC 61000-4-6 CS: 0.15 kHz to 80 MHz: 10 Vrms, IEC 61000-4-8 PFMF: 30 A/m, IEC 61000-4-11; MIL-HDBK-217F |
MTBF | 927,560 hrs |
Supported Series | |
Supported Series | - |