Description
CohuHD Costar’s 4290HD dual spectrum positioning system is
the latest addition to CohuHD’s RISE family of products, combining crystal
clear HD visible spectrum imaging along with standard resolution LWIR night
vision imaging for delivering unmatched performance at an affordable price.
The 4290HD visible spectrum camera provides full 1080p imaging with 30x optical zoom, delivering full frame rate HD images over the entire zoom range for very cost-effective long-range surveillance applications. True day/night technology using a removable IR cut filter produces exceptional low light sensitivity down to 0.00025fc.
You can place an order for the COHU RISE 4290HD Day/Night Positioner, which is applicable in the IP Surveillance industry, online via one of our Middle East branches (Dubai/ Oman/Saudi Arabia) and get it delivered at a low cost at a specific time.
Specification
CAMERA | |
---|---|
Sensor | 1/2.8” CMOS |
Scanning | Progressive |
Resolution | 1,920 x 1,080 640 x 360 @ 3x dig. zoom |
Digital Formats | YUV 4:2:2 SMPTE 274M, BT.709, BT.1120, 1080p, 1080i, 720p |
Frame Rate | 30 fps |
Camera Format | Day/Night (IR Cut Filter) |
Day/Night Modes | Auto, Color, B/W |
S/N Ratio | >50 db |
SENSITIVITY | |
Standard Color B/W | (f1.4, 1/30, 30 IRE), 0.25 lux (0.025 fc), 0.024 lux (0.0024 fc) |
Digital Slow Shutter Color B/W | (f1.4, 1/2, 30 IRE), 0.015 lux (0.0015 fc), 0.0015 lux (0.00015 fc) |
OPTICS | |
Zoom Lens | 30x, 4.4 to 132mm effective 264mm with 2x digital zoom |
Aperture | f1.4 -> f4.6 |
Focus | Auto/Manual [Near, Far] |
Focus Search | Bright, Point Source, Normal |
Focus Sensitivity | Low, Normal, High |
Iris | Auto/Manual [Open/Close] |
Lens Speed | Three [Slow, Medium, Fast] |
Digital Zoom | 12x, Off/On [Depth] |
HAFOV | 63.4° to 2.1° @ 1920x1080, 63.4° to 0.7° @ 640 x 360 |
IMAGE PROCESSING | |
Defog Mode | Off/Auto/Manual [3 Levels, Strength and Color Adj.] |
Image Stabilization | Off/On |
Enhanced Intensity | Off, Enhanced, Whiteout Reduction |
Dynamic Range | >90dB Off/On [3 Levels, Normal, Combo, Contrast ] |
Back Light Comp | Off/On [ Level Setting ] |
Shutter (AES) | Auto/Manual [1/2 -> 1/30,000] |
Slow Shutter | Off/On [1/15->1/2] with Limit Setting |
White Balance | Auto/Manual [Red/Blue Adjustment] |
(WB) Modes | Mercury, Sodium Vapor, Normal |
AGC | 1 to 48db, Adjustable |
Sharpness | Soft, Normal, Sharp, Sharpest |
Noise Reduction | Medium, Strong, Fixed, Normal |
IP STREAM | |
Video Streams | 5 or more video streams dependent on available processing budget |
Video Codec | H.264 Base, Main and High Profiles, MJPEG |
Video Protocols | RTSP/RTP, RTSP/RTP Interleave, HTTP Tunneling, RTP Multicast |
Video Resolution | 1080p, 720p, D1 [Visible] D1, VGA, CIF [Thermal] |
Video Frame Rate | 1 to 30 fps, 30 fps default |
Video Data Rate | 256Kbs to 8Mbs |
Video Rate Cntrl | Variable or Constant |
Video GOV | 1 to 600, 30 default |
Video Latency | Four frames (0.133 sec.) |
Video Trans | 99.999% error free |
COMMAND CORE ACTION ENGINE | |
Input Triggers | Digital Input(s), Timer, Scheduler, Preset reached, PTZ move, Maintenance, a User command |
Output Actions | Activate digital output(s), FTP image, Send Email, Send Text, Activate Preset or Tour, Display OSD message |
Trigger Queuing | User selectable mode. Processes output actions by trigger priority, first in, or last in |
Servers | Multiple FTP and EMAIL servers can be configured for use by a camera system |
ON SCREEN DISPLAY (OSD) | |
OSD Capacity | Up to 7 OSD Elements can be selected for display on the video |
OSD Elements | Text, Preset, Position, Compass, Date/Time, Sector, Maintenance, Action Event |
POSITIONING DRIVE | |
Pan Range | 360° continuous rotation |
Tilt Range | 360° |
Preset Speed | Peak speed of 120°/sec 180° movement < 3 seconds |
Manual Speed | 0.1° to 45°/second |
Speed Resolution | > 64 Variable speed levels |
Pigtail Cable(s) | Approx. 24” |
Repeatability | +/- 0.05° |
Resolution | +/- 0.05° |
ELECTRICAL | |
Input Voltage | PoE++, 24Vdc/ac or 120Vac, model dependent |
Power | 30w, up to 60w with heaters ON |
Voltage Range | NEMA standard TS 2-2003 section 2.2.7 tests C thru H |
Transient/Surge | Certified to CISPR 24 levels |
Emmissions | Certified to CISPR 22 levels |
Physical Characteristics | |
Weight | 35 lbs (15.9 kg) (fixed lens) |
Dimensions | Est. 22” W x 17” H x 15” D (558 x 432 x 381) |
Construction | Powder Coated aluminum |
Sunshield | Included as standard |
Color | Desert Tan |
IK10 | Camera System except optics faceplates |
Protection Rating | Visible Camera - IP68, Pressurized with Dry Nitrogen, 3.5 psi, Thermal Camera - IP67, Positioner Body - IP66 |
Operating temperature | NEMA TS2 para. 2.2.7, -29°F to 167°F (-34°C to 75°C), -22°F (-30C) Cold Start |
Relative Humidity | Up to 100% |
Vibration | Per NEMA TS2 para, 2.2.8. 5-30Hz sweep @ 0.5g applied in each of 3 mutually perpendicular planes |
Shock | Per NEMA TS2 para. 2.2.9. 10g applied in each of 3 mutually perpendicular planes |
Wind Survivability | Up to 150 mph - 120 mph for 45 minutes - 150 mph for 15 minutes |
EMC CERTIFICATIONS | AS/NZS CISPR 22:2009+A1:2010, CAN/CSA-CISPR 22-10, FCC Part 15B, EN 55022:2010+AC: 2011, EN 55024:2010, EN 61000-3-2:2006+A1:2009+A2:2009, EN 61000-3-3:2013, EN 61000-4-2: 2009, EN 61000-4-3: 2006 +A1:2008 +A2:2010, EN 61000-4-4: 2004, EN 61000-4-5: 2006, EN 61000-4-6: 2009, EN 61000-4-8: 2010, EN 61000-4-11: 2004, RoHS, SASO (Pending) |
Faceplate | Visible camera, optically correct glass. Thermal camera, hard carbon coated germanium |
Faceplate Wiper | Visible Camera, [On/Off Dwell, Time Out Settings] |
THERMAL CAMERA | |
Detector | VOx Uncooled Microbolometer |
Image Resolution | 640 x480 |
Pixel Size | 17µm |
Spectral Band | 8 - 12 µm |
Sensitivity (NEdT) | <50 mK @ F1.0 |
Frame Rate | 30Hz or 9Hz |
THERMAL IMAGE PROCESSING | |
Digital Zoom | Up to 12x |
Image | Polarity, NUC, Image flip, Auto/Manual gain [Level] |
Palettes | Color and B/W selections |
THERMAL OPTICS (ZOOM) | |
Focal Range | 25-150mm, 6x, F1.6 |
HAFoV | 25.2° to 4.2° |
Lens Type | Athermalized, Hard Carbon |
Focus Type | One-Shot Auto Focus, Manual [Near/Far |
THERMAL OPTICS (Dual FoV) | |
Focal Range | 45/135mm Dual Fov, F1.6 |
HAFoV | 14.3°/4.6° |
Lens Type | Athermalized, Hard Carbon |
Focus Type | One-Shot Auto Focus, Manual [Near/Far] |
THERMAL OPTICS (Fixed FoV) | |
HAFoV | 17.6° [25mm], 12.4° [50mm], 6.2° [100mm] |
Lens Type | Athermalized, Hard Carbon |
Focus Type | Fixed |