Description
You can place an order for the PULS ML50.105 DIN-rail Power supply online via one of our Middle East branches (Dubai/ Oman/Saudi Arabia) and get it delivered at a low cost at a specific time.
Specification
| Input Data | |
|---|---|
| AC-Input Voltage | AC 100-240V (-15%/+10%) | 
| DC-Input Voltage | DC 110V-300V (-20%/+25%) | 
| EN61000-3-2(PFC-Norm) | fulfilled | 
| Power Factor | 0.52 | 
| Input Inrush Current Limitation | NTC | 
| Peak turn on current | 17A/35A | 
| External Input Fuse Recommendation | min. B-10A / C-6A | 
| Output Data | |
| nominal Voltage | 48Vdc | 
| Adjustment Range | 48-56V | 
| Output Current Range | 1.05A | 
| Output Current | 1.05A at 48V | 
| Output Power | 50W | 
| max. Ripple and Noise Voltage | 50mVpp | 
| General | |
| Derating | 1.3W/° at >+60°C | 
| Efficency, typ. | 90.0% | 
| Power Losses, typ. | 6W | 
| Connection method | Spring-clamp terminals | 
| E Classification | eClass 5.1 27049002, eClass 6.x 27049002, eClass 7.x 27049002, eClass 8.0 27049002, eClass 9.0 27040701, ETIM 4.0 EC000599, ETIM 5.0 EC002540, HS Code HS 85044082 | 
| Physical Characteristics | |
| Mounting | DIN-Rail | 
| Dimension | 45mm x 75mm x 91mm | 
| Weight | 240g | 
| Operating Temperature | -10°C ... +70°C | 
| MTBF | 600.000h | 
| Package Checklist | |
| Packaging Unit | 1pc | 
 
                             
                                     
                             
                             
                            