MOXA V2403C-KL1-T Wide Temperature Computer
- CPU: Intel® Celeron® 3965U
- 4 x 10/100/1000 Mbps Ethernet ports
- 4 x RS-232/422/485 Serial ports
- 12 to 48 VDC input power range
- Wallmount installation design
- IP20-rated Aluminum body
- -40 to 70°C operating temperature range
Description
The V2403C Series embedded computers are built around an
Intel® Core™ i7/i5/i3 or Intel® Celeron® high-performance processor and come
with up to 32 GB RAM, one mSATA slot, and two HDD/SSD for storage expansion.
The computers are compliant with EN 50121-4, E1 mark, and ISO- 7637-2 standards
making them ideal for rail-wayside and in-vehicle (except trains) applications.
V2403C computers are equipped with a rich set of interfaces
including 4 gigabit Ethernet ports, 4 RS-232/422/485 serial ports, 4 DIs, 4
DOs, and 4 USB 3.0 ports. In addition, they are also provided with 1
DisplayPort output and 1 HDMI output with 4K resolution.
Reliable connections and good power management are key to
in-vehicle applications. The computers are provided with 2 mPCIe wireless
expansion slots and 4 SIM-card slots to establish redundant LTE/Wi-Fi
connectivity. In terms of power management, startup, and shutdown delay
mechanisms help in avoiding system malfunction and damage.
You can also find the V2403C-KL3-T, V2403C-KL5-T, and V2403C-KL7-T models in the Wide Temperature Computers.
Discover industrial automation solutions appropriate to your
needs, and easily inquire about the MOXA V2403C-KL1-T Wide Temperature Computer through our user-friendly website via
one of our Middle East branches (UAE (Dubai), KSA (Al Khobar, Riyadh), and
Oman).
Specification
| Computer | |
|---|---|
| CPU | Intel® Celeron® 3965U processor (2M Cache, 2.2 GHz) |
| Supported OS | Windows 10 Embedded IoT Ent 2019 LTSC 64-bit, Windows 10 Embedded IoT Ent 2021 LTSC 64-bit, Linux Debian 9 image, Linux Debian 11/Ubuntu 20.04/CentOS 7.9 drivers |
| OS (pre-installed) | - |
| System Memory | 32 GB max |
| Graphics Controller | Intel HD Graphics 610 |
| Storage Slot | 2.5-inch HDD/SSD slots x 2, mSATA slots x 1 |
| Interface | |
| LAN | 4 x Auto-sensing 10/100/1000 Mbps ports (RJ45 connector) |
| Magnetic Isolation Protection | - |
| Digital Input/Output Channels | 4 x Digital inputs, 4 x Digital outputs (Screw-fastened Euroblock terminal connector) |
| Serial Ports | 4 x RS-232/422/485 ports, software selectable (DB9 male) |
| USB | 4 x USB 3.0 hosts, type-A connectors |
| Expansion Slot | mPCIe slots x 2 |
| Serial Communication Parameters | |
| Baudrate | 50 bps to 115.2 kbps |
| Data Bits | 5, 6, 7, 8 |
| Stop Bits | 1, 1.5, 2 |
| Parity | Even, Odd, Space, Mark, None |
| Flow Control | RTS/CTS, XON/XOFF, ADDC® (automatic data direction control) for RS-485, RTS Toggle (RS-232 only) |
| Serial Signals | |
| RS-232 | TxD, RxD, RTS, CTS, DTR, DSR, DCD, GND |
| RS-422 | Tx+, Tx-, Rx+, Rx-, GND |
| RS-485-4w | Tx+, Tx-, Rx+, Rx-, GND |
| RS-485-2w | Data+, Data-, GND |
| LED Indicators | |
| System | Power x 1, Storage x 1 |
| LAN | 2 per port (10/100/1000 Mbps) |
| Serial | 2 per port (Tx, Rx) |
| Power Requirements | |
| Input Voltage | 12 to 48 VDC |
| Input Current | - |
| Power Consumption | 70 W (max.) |
| General | |
| Alert Tools | - |
| Automatic Reboot Trigger | - |
| MTBF | 464,506 hrs |
| Physical Characteristics | |
| Dimensions | 250 x 75 x 150 mm (9.84 x 2.95 x 5.91 in) |
| Housing | Aluminum |
| Operating temperature | -40 to 70°C (-40 to 158°F) |
| Storage Temperature | -40 to 85°C (-40 to 185°F) |
| Relative humidity | 5 to 95% (non-condensing) |
| Standards and Certifications | EMC: EN 55032/35; EMI: CISPR 32, FCC Part 15B Class A; EMS: IEC 61000-4-2 ESD: Contact: 6 kV; Air: 8 kV, IEC 61000-4-3 RS: 80 MHz to 1 GHz: 20 V/m, IEC 61000-4-4 EFT: Power: 2 kV; Signal: 2 kV, IEC 61000-4-5 Surge: Power: 2 kV, IEC 61000-4-6 CS: 10 V, IEC 61000-4-8 PFMF; Safety: EN 62368-1, IEC 62368-1, UL 62368-1; Railway: EN 50121-4; Shock: IEC 60068-2-27, IEC 61373, MIL-STD-810G; Vibration: IEC 60068-2-64, IEC 61373, MIL-STD-810G; Green Product: RoHS, CRoHS, WEEE; IP20; Telcordia (Bellcore), GB |
| Weight | 2,500 g (5.51 lb) |
| Mounting | Wall mounting (standard) |



