MOXA AWK-3131A-M12-RCC-EU Wireless AP/Client
- Supports EU Frequency Bands
- 1 x 10/100/1000BaseT(X) PoE Port (M12 connector)
- 1 x 10/100/1000BaseT(X) Port (M12 connector)
- IEEE 802.11a/b/g/n compliant
- 12 to 48 VDC Redundant dual inputs (48 VDC PoE)
- DIN-rail and Wall mounting
- IP30-rated Metal body design
- -25 to 60°C operating temperature
Description
The AWK-3131A-RCC Series industrial 802.11n wireless
AP/client is an ideal wireless solution for applications such as onboard
passenger infotainment systems and inter-carriage wireless backbone networks
because it provides a faster data rate compared to 802.11g devices. The auto
carriage connection (ACC) feature facilitates easy deployment of wireless
devices and increases the reliability of wireless carriage backbone networks.
The AWK-3131A-RCC Series is also optimized for passenger Wi-Fi services and complies
with a portion of the EN 50155 specifications covering operating temperature,
power input voltage, surge, ESD, and vibration, making the products suitable
for a variety of industrial applications. The AWK-3131A-RCC Series can also be
powered via the PoE port for easier deployment.
You can also find the AWK-3131A-M12-RCC-EU-CT, AWK-3131A-M12-RCC-EU-CT-T, and AWK-3131A-M12-RCC-EU-T models in the Rail Wireless LAN.
Discover industrial automation solutions appropriate to your
needs, and easily inquire about the MOXA AWK-3131A-M12-RCC-EU Wireless AP/Client through our user-friendly website via
one of our Middle East branches (UAE (Dubai), KSA (Al Khobar, Riyadh), and
Oman).
Specification
Interfaces | |
---|---|
10/100/1000BaseT(X) Ports | : 1 x Port, M12 A-coded 8-pin female connector, 10/100/1000BaseT(X) auto negotiation speed, F/H duplex mode, auto MDI/MDI-X connection |
Modulation Type | DSSS, OFDM, 802.11b: CCK @ 11/5.5 Mbps, 802.11b: DQPSK @ 2 Mbps, 802.11b: DBPSK @ 1 Mbps, 802.11a/g: 64QAM @ 54/58 Mbps, 802.11a/g: 16QAM @ 36/24 Mbps, 802.11a/g: QPSK @ 18/12 Mbps, 802.11a/g: BPSK @ 9/6 Mbps, 802.11n: 64QAM @ 300 Mbps to BPSK @ 6.5 Mbps |
Frequency Band | 2.412 to 2.472 GHz (13 channels), 5.180 to 5.240 GHz (4 channels), 5.260 to 5.320 GHz (4 channels), 5.500 to 5.700 GHz (11 channels) |
PoE Ports | : 1 x Port (10/100/1000BaseT(X), M12 A-coded 8-pin female connector) |
100BaseFX Ports | |
Wireless Security | SSID broadcast enable/disable, WEP encryption (64-bit and 128-bit), WPA/WPA2-Personal, WPA/WPA2-Enterprise (IEEE 802.1X/RADIUS, TKIP, AES) |
WLAN Antenna Connector | QMA |
Security | RADIUS |
WLAN Operation Mode | Access point, Client, Client-Router, Sniffer |
WLAN Standards | 802.11a/b/g/n, 802.11i Wireless Security |
1000BaseSFP Slots | |
Transmission Rates | 802.11b: 1 to 11 Mbps, 802.11a/g: 6 to 54 Mbps, 802.11n: 6.5 to 300 Mbps |
10/100BaseT(X) Ports | |
Digital Inputs | : 2, +13 to +30 V for state 1,+3 to -30 V for state 0, Max. input current: 8 mA |
Console Port | : 1 x RS-232 (RJ45-type) |
Serial Ports | |
M12 Connector | |
Power Requirement | |
Input Current | 0.67 A @ 12 VDC, 0.17 A @ 48 VDC |
Connector | 1 removable 10-contact terminal block(s) |
Input Voltage | 12 to 48 VDC, Redundant dual inputs, 48 VDC Power-over-Ethernet |
Power Consumption | Maximum 8.03 W |
Reverse Polarity Protection | Supported |
Physical Characteristics | |
Humidity | 5 to 95% (non-condensing) |
Dimensions Packaged | 52.9 x 151.9 x 127.4 mm (2.08 x 5.98 x 5.02 in) |
Weight (PACKAGED) | 850 g (1.87 lb) |
Housing | Metal |
Installation | DIN-rail mounting, wall mounting (with optional kit) |
Standards and Certifications | EMC: EN 55032/24; EMI: CISPR 32, FCC Part 15B Class B; EMS: IEC 61000-4-2 ESD: Contact: 8 kV; Air: 15 kV, IEC 61000-4-3 RS: 80 MHz to 1 GHz: 20 V/m, IEC 61000-4-4 EFT: Power: 2 kV; Signal: 2 kV, IEC 61000-4-5 Surge: Power: 2 kV; Signal: 2 kV, IEC 61000-4-6 CS: 10 V, IEC 61000-4-8 PFMF; Railway: EN 50155, EN 50121-4; Railway Fire Protection: EN 45545-2; Radio: EN 300 328, EN 301 893, MIC, FCC ID SLE-WAPN008, IDA; Safety: UL 60950-1, IEC 60950-1, EN 60950-1 (LVD); IP30; Telcordia SR332 |
Operating Temperature | -25 to 60°C (-13 to 140°F) |
Storage Temperature | -40 to 85°C (-40 to 185°F) |
General | |
Management | General: Proxy ARP, DNS, HTTP, HTTPS, IP, ICMP, SNTP, TCP, UDP, RADIUS, SNMP, DHCP, AP-only: ARP, BOOTP, DHCP |
LED Indicators | PWR1, PWR2, PoE, FAULT, STATE, SIGNAL, Client, WLAN, LAN |
MTBF | 742,649 hrs |
Time Management | - |