MOXA RKP-A110-E2-T-Win10 Industrial Computer
- CPU: Intel Atom® x6211E processor
- Pre-installed Win 10 LTSC (64 GB SSD)
- 4 x 10/100/1000 Mbps Ethernet ports
- 2 x RS-232/422/485 Serial ports
- 1U rackmount computer with fanless design
- IP20-rated metal body design
- 12 to 24 VDC input power range
- -30 to 60°C operating temperature range
Description
The RKP-A110 rackmount computers are powered by an Intel
Atom® X Series processor. The computers come with a rich set of interface
options including up to 12 gigabit Ethernet ports, 10 software-selectable
RS-232/422/485 serial ports, and 8 digital inputs and 8 digital outputs. The
communication interfaces are all located on the front panel, enabling easy
access and convenient expansion for industrial applications. Two hand-rotated
2.5” SSD storage drives and an external replaceable RTC battery design deliver a reliable, durable, and versatile yet user-friendly computing platform.
Designed as 1U fanless rackmount computers with an operating temperature range of -30 to 60°C and a built-in TPM 2.0 module, the RKP-A110 computers are ideal as secure and reliable computing platforms for industrial applications in extreme operating environments.
You can also find the RKP-A110-E4-T, RKP-A110-E4-8C-T, and RKP-A110-E2-T models in the Wide Temperature Computers.
Enjoy the ease of online inquiries for the MOXA RKP-A110-E2-T-Win10 Industrial Computer. You can
submit your inquiry on our website and get the friendliest communication with
our experts to choose high-quality industrial automation products at a
reasonable price from our Middle East branches (UAE (Dubai), KSA (Al Khobar,
Riyadh), and Oman).
Specification
| Computer | |
|---|---|
| CPU | Intel Atom® x6211E processor (Dual core, 1.5M cache, 1.30 GHz) |
| Supported OS | Windows Images and Drivers Supported: Windows 10 IoT Enterprise LTSC 2021 64-bit, Windows 11 Professional 64-bit; Linux Drivers Supported: Debian 11 (kernel 5.10), Ubuntu 22.04 LTS (kernel 5.15), RHEL 9 (kernel 5.14) |
| OS (pre-installed) | Win 10 LTSC (64 GB SSD) |
| System Memory | 8 GB DDR4 |
| Graphics Controller | Intel® UHD Graphics |
| Storage Slot | 2.5-inch SSD slots x 2 (SATAIII interface) |
| Interface | |
| LAN | 4 x Auto-sensing 10/100/1000 Mbps ports (RJ45 connector) |
| Magnetic Isolation Protection | 1.5 kV (built-in) |
| Digital Input/Output Channels | 8 x Digital inputs, 8 x Digital outputs |
| Serial Ports | 2 x RS-232/422/485 ports, software selectable (DB9 male) |
| USB | 3 x USB 3.0 hosts, type-A connectors |
| Expansion Slot | - |
| Serial Communication Parameters | |
| Baudrate | 50 bps to 115.2 kbps |
| Data Bits | 5, 6, 7, 8 |
| Stop Bits | 1, 1.5, 2 |
| Parity | Even, Odd, Space, Mark, None |
| Flow Control | RTS/CTS, XON/XOFF |
| Serial Signals | |
| RS-232 | TxD, RxD, RTS, CTS, DTR, DSR, DCD, GND |
| RS-422 | Tx+, Tx-, Rx+, Rx-, GND |
| RS-485-4w | Tx+, Tx-, Rx+, Rx-, GND |
| RS-485-2w | Data+, Data-, GND |
| LED Indicators | |
| System | Power x 1, Storage x 1 |
| LAN | 2 per port (10/100/1000 Mbps) |
| Serial | - |
| Power Requirements | |
| Input Voltage | 12/24 VDC |
| Input Current | - |
| Power Consumption | 50 W |
| General | |
| Alert Tools | Built-in RTC (real-time clock) with lithium-battery backup |
| Automatic Reboot Trigger | Built-in WDT |
| MTBF | 465,664 hrs |
| Physical Characteristics | |
| Dimensions | 440 x 230 x 43.6 mm (17.32 x 9.06 x 1.72 in) |
| Housing | Metal |
| Operating temperature | -30 to 60°C (-22 to 140°F) |
| Storage Temperature | -40 to 75°C (-40 to 167°F) |
| Relative humidity | 5 to 95% (non-condensing) |
| Standards and Certifications | EMC: EN 55032/35; EMI: CISPR 32, FCC Part 15B Class A, BSMI; EMS: IEC 61000-4-2 ESD: Contact: 4 kV; Air: 8 kV, IEC 61000-4-3 RS: 80 MHz to 1 GHz: 3 V/m, IEC 61000-4-4 EFT: Power: 0.5 kV; Signal: 0.5 kV, IEC 61000-4-5 Surge: Power: 0.5 kV, Signal: 1 kV, IEC 61000-4-6 CS: 3 V, IEC 61000-4-8 PFMF: 1 A/m at 50 to 60 Hz; Safety: UL 62368-1 (CB), BSMI; Shock: IEC 60068-2-27; Vibration: IEC 60068-2-64; Package Drop Test: ISTA 1A; Package Vibration Test: ISTA 1A; Green Product: RoHS, CRoHS, WEEE; IP20; Telcordia (Bellcore), GB |
| Weight | 3,330 g (7.34 lb) |
| Mounting | Rack mounting (standard 1U) |

