Description
The VPort P06HC-1V Series cubic IP cameras provide an HD
(720P, 1280 x 720) video image, and feature 3 H.264 video streams, giving them
the versatility and ruggedness to excel in many different installations and
environments for IP video surveillance applications. In addition, the cameras
comply with a portion of EN 50155 specifications, covering operating
temperature, power input voltage, surge, ESD, and vibration, making them
suitable for a variety of industrial applications. The cameras feature a -40 to
55°C operating temperature, a rugged M12 Ethernet port, PoE power inputs, and a
selectable lens.
You can also find the VPort P06HC-1V28M and VPort P06HC-1V42M models in the IP Cameras.
Enjoy the ease of online inquiries for the MOXA VPort P06HC-1V36M Cubic IP Camera. You can
submit your inquiry on our website and get the friendliest communication with
our experts to choose high-quality industrial automation products at a
reasonable price from our Middle East branches (UAE (Dubai), KSA (Al Khobar,
Riyadh), and Oman).
Specification
| Camera | |
|---|---|
| Sensor | 1/2.7-in HD progressive scan CMOS | 
| Lens | f=3.6 mm, F1.6, Diagonal 99°, Horizontal 94°, Vertical 47° | 
| Camera Angle | - | 
| ICR Control (for day & night) | - | 
| Synchronization | Internal | 
| White Balance | ATW/AWB | 
| DNR | Built-in DNR | 
| WDR | 110 dB | 
| Flickerless Control | Automatic, 50 Hz, 60 Hz modes | 
| Image Rotation | Flip, Mirror, and 180° rotation | 
| Image Setting | Manual tuning with saturation, sharpness, and contrast | 
| AGC (auto gain control) | 2X, 4X, 8X, 16X, 32X, 64X | 
| Minimum Illumination | Color: 0.2 lux, at F1.2 (Gain High, 50 IRE, 1/30 sec) | 
| Electronic Shutter | Auto (1/30 to 1/25000 sec) | 
| S/N Ratio | Maximum 50 dB (AGC off; DNR on) | 
| Interface | |
| 10/100BaseT(X) Ports | |
| PoE Ports | : 1 x 10/100BaseT(X), M12 D-coded 4-pin female connector | 
| Digital Input/Output Channels | |
| Relay Channels | |
| Audio | |
| Audio Inputs | |
| Audio Format | |
| Audio Outputs | |
| Video | |
| Video Compression | H.264 (ISO/IEC 14496-10) or MJPEG | 
| Video Output | via Ethernet | 
| Video Streams | 3 independent H.264 or MJPEG video streams | 
| Video Viewing | DynaStream™ support for changing the video frame rate automatically CBR Pro™ for good image quality in limited bandwidth transmissions, 3 privacy mask areas provided, Adjustable image size and quality, Timestamp and text overlay, OSD (On Screen Display) position adjustable, Maximum of 5 simultaneous unicast connections, 50 multicast clients | 
| Network | |
| Protocols | TCP/IP, IPv4, UDP, HTTP, RTP/RTSP, ARP, UPnP, FTP, TFTP, SMTP, NTP Client, DNS, DDNS, QoS, IGMP v3, ICMP, SNMPv1/v2c/v3, DHCP Opt66/67, HTTPS | 
| Power Requirements | |
| Input Voltage | - | 
| Input Current | 0.17 A @ 48 VDC | 
| Source of Input Power | PoE (IEEE 802.3af) | 
| Alarms | |
| Intelligent Video | Camera tampering detection | 
| Video Motion Detection | 3 independently configurable areas | 
| Scheduling | Daily repeat timing schedule | 
| Imaging | JPEG snapshots for pre/trigger/post alarm images | 
| Custom Alarms | HTTP event servers for setting customized alarm actions | 
| Email/FTP Messaging | Automatic transfer of stored images via FTP as event-triggered actions | 
| Pre-alarm Buffer | - | 
| Security | |
| Password | User-level password protection | 
| Filtering | |
| Encryption | HTTPS | 
| Authentication | |
| General | |
| MTBF | 692,847 hr | 
| microSD Slot | |
| Physical Characteristics | |
| Housing | Metal | 
| Dimensions | 60 x 60 x 74.6 mm (2.36 x 2.36 x 2.94 in) | 
| Weight | 300 g (0.66 lb) | 
| Installation | Flush mounting | 
| Operating Temperature | -40 to 55°C (-40 to 131°F) | 
| Ambient Relative Humidity | 5 to 95% (non-condensing) | 
| Storage Temperature | -40 to 85°C (-40 to 185°F) | 
| Standards and Certifications | EMI: CISPR 32, FCC Part 15B Class A; EMS: IEC 61000-4-2 ESD: Contact: 6 kV; Air: 8 kV, IEC 61000-4-3 RS: 80 MHz to 1 GHz: 20 V/m, IEC 61000-4-4 EFT: Signal: 2 kV, IEC 61000-4-5 Surge: Signal: 1 kV, IEC 61000-4-6 CS: 10 V, IEC 61000-4-8 PFMF; Freefall: IEC 60068-2-31; Railway Fire Protection: EN 45545-2; Safety: UL 62368-1; Shock: IEC 60068-2-27, IEC 61373, EN 50155; Vibration: IEC 60068-2-64, IEC 61373, EN 50155; Railway: EN 50155 (complies with a portion of EN 50155 specifications); Ingress Protection: IEC 60529, IP30; IEC 62380 | 
| Altitude | 2000 m | 
| Minimum Viewing System Requirements | |
| Memory Size | 1 GB | 
| Operating System | Windows 7 or above | 
| Browser | Internet Explorer 9.x or above | 
| Multimedia | DirectX 9.0C or above | 
| Software Development | |
| VPort SDK PLUS | - | 
| Standard | ONVIF Profile S | 
 
                             
                                    

 
 
                                                                      
 
                                                                      
 
                                                                      
 
                                                                      
 
                                                             
 
                                                                      
 
                                                                      
 
                                                             
                             
                             
                            